Ice Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Ankle
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Heat Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Middle Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Middle Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Elbow
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Elbow |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Wrist
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Wrist |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Hip
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Hip |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Ankle and Foot
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle/Foot |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Office Hours
| Day | ||
|---|---|---|
| Monday | 9:30-12pm | & 4-6pm |
| Tuesday | closed | |
| Wednesday | 9:30-12pm | & 4-6pm |
| Thursday | 4-6pm | |
| Friday | 9:30-12pm | |
| Saturday | By | Appt |
| Sunday | closed |
2 Home Road
Hatboro, PA 19040
Call Us: (215) 444-0441
Like us on Facebook!
"I would like to thank Dr. Tara for all the useful information she has
provided to me and the inspiration and desire to make dramatic changes
in my life to benefit my health." -T.C.
"We brought our one year old son in to see Dr. Tara for help with his lack of appetite and constipation. After our son’s first chiropractic treatment he almost instantaneously started going to the bathroom. Soon after that his appetite improved... "
-M.H.
"Since starting Chiropractic care at Hatboro Family Wellness I sleep better, have fewer headaches, and experience less lower back pain associated with menstruation. I feel that starting and continuing care with Dr. Tara has been one of the best decisions I have made to improve my health." -C.F.
"We brought our one year old son in to see Dr. Tara for help with his lack of appetite and constipation. After our son’s first chiropractic treatment he almost instantaneously started going to the bathroom. Soon after that his appetite improved... "
-M.H.
"Since starting Chiropractic care at Hatboro Family Wellness I sleep better, have fewer headaches, and experience less lower back pain associated with menstruation. I feel that starting and continuing care with Dr. Tara has been one of the best decisions I have made to improve my health." -C.F.